Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 24 @C4N  457'0  457'2  460'2  456'6  460'0  3'0  457'0  2:23A May 17
CORN  Sep 24 @C4U  467'6  468'0  471'0  467'6  470'4  2'6  467'6  2:18A May 17
CORN  Dec 24 @C4Z  481'6  482'0  485'0  481'6  484'6  3'0  481'6  2:23A May 17
CORN  Mar 25 @C5H  494'6  494'4  497'4  494'4  497'2  2'4  494'6  2:20A May 17
CORN  May 25 @C5K  502'4  502'0  505'2  502'0  505'2  2'6  502'4  12:58A May 17
CORN  Jul 25 @C5N  508'0  508'0  510'4  507'4  510'2  2'2  508'0  12:59A May 17
CORN  Sep 25 @C5U  489'2  489'2  490'2  489'0  490'2  1'0  489'2  11:32P May 16
CORN  Dec 25 @C5Z  490'6  490'6  493'0  490'6  492'6  2'0  490'6  2:15A May 17
CORN  Mar 26 @C6H  500'6  501'0  502'6  501'0  502'6  2'0  500'6  1:57A May 17
CORN  May 26 @C6K  507'0        506'6  0'0  507'0  1:15P May 16
CORN  Jul 26 @C6N  511'6        515'4  0'0  511'6  1:15P May 16
CORN  Sep 26 @C6U  482'0        485'0  0'0  482'0  1:15P May 16
CORN  Dec 26 @C6Z  481'4  482'2  483'0  482'2  483'0  1'4  481'4  2:14A May 17
CORN  Jul 27 @C7N  493'2        493'0  0'0  493'2  1:15P May 16
CORN  Dec 27 @C7Z  475'6        478'6  0'0  475'6  1:15P May 16
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  449'0          -6'0  443'0s  2:15P May 16
NATIONAL COR... Jun 24 @IC4M  454'0          -6'0  448'0s  2:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  460'0
Change:  3'0
Bid:  459'6
Ask:  460'0
Today's High:  460'2
Today's Low:  456'6
Volume:  200,532
Open:  457'2
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-17-2024
2:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN